Below you will find tables of the commodity and market codes that can be used with our SMS service.
Code | Name of Commodity |
---|---|
100 | Paddy (Mix) |
101 | Paddy (Phka Rodoul) |
102 | Paddy (Phka Malis) |
120 | Rice (Mix) |
121 | Rice (Pka Rumdoul) |
122 | Rice (Phka Malis) |
123 | Paddy (Kang Soy) |
140 | Ground Nut |
141 | Mung Bean |
142 | Soybean |
150 | Cashew Nut |
151 | Cashew nut processing |
153 | Cassava(Pieces) |
154 | Cassava Dry no Skin |
155 | Maize (Yellow) |
170 | Dry Rubber |
200 | Chinese Kale |
201 | Lettuce |
202 | Cabbage |
203 | SoiySum |
204 | Cauliflower |
205 | Mustard Green |
206 | Water Convolvulus |
210 | Tomatoe |
211 | Cucumber |
212 | Long Bean |
213 | Beet |
214 | Bitter Gourd |
215 | Gourd |
220 | Banana |
221 | Pineapple |
222 | Orange |
223 | Water Melon |
224 | Durian |
240 | Black Pepper No. 1 |
241 | Dried Chilli |
250 | Lotus Nut |
262 | Sugar Cane |
280 | Potato |
281 | Sweet Potatoe |
282 | Carrot |
283 | Pumpkin |
284 | Egg plant |
285 | Melon |
286 | Pakgoy |
287 | Mustard Flower |
288 | Petsai |
289 | Onion Leaf |
290 | Green Pepper |
291 | Chilli (fresh) |
300 | Live Pig |
310 | Live Chicken |
330 | Live Fish (Mud) |
331 | Live Fish (Deap) |
332 | Live Fish (Chhdor) |
334 | Micronema (No.1) |
338 | Cath Fish |
340 | Kamong Fish |
360 | Crab (Ses) |
361 | Crab (Thmar) |
370 | Prawn (No.1) |
555 | 15.15.15 |
Code | Name of Market |
---|---|
Banteay Meachey | |
761 | Serey Sophoan Market-Banthey Meanchey |
Battambang | |
711 | Boeung Chuk Market-Battambang |
Kampong Cham | |
721 | Boeung Kok Market-Kg. Cham |
Kampong Chhnang | |
731 | Phsar Leu Market-Kg. Chhnang |
Kampong Speu | |
831 | Kg. Speu Market-Kg. Speu |
Kampong Thom | |
811 | Phas Chas-Kg. Thom |
Kampot | |
701 | Samaki Market-Kampot |
Kandal | |
741 | Takhmao Market-Kandal |
Keb | |
931 | Keb Market-Keb |
Koh Kong | |
881 | Dong Tong Market-Koh Kong |
Kratie | |
891 | Kraties Market-Kratie |
Mondul Kiri | |
921 | Senmonorom Market-Mondul Kiri |
Otdar Meanchey | |
851 | Sam Rong Market-Otdar Meanchey |
Pailin | |
871 | Samaki Market-Pailin |
Phnom Penh | |
772 | Deumkor Market-Phnom Penh |
771 | Phsar Neak Meas-Phnom Penh |
780 | Psar Chba Ampov-Phnom Penh |
Preah Vihea | |
861 | Kampong Pranack Market-Preah Vihear |
Prey Veng | |
801 | Nak Loeung Market-Prey Veng |
Pursat | |
821 | Phsar Pursat-Pursat |
Ratanak Kiri | |
911 | Banlong Market-Ratanak Kiri |
Siem Reap | |
781 | Phsar Leu Market SRP |
Sihanouk Ville | |
751 | Phsar Leu Market-Sihanouk Ville |
Stung Treng | |
901 | Stueng Treng Market-Stueng Treng |
Svay Rieng | |
841 | Veal Yon Market-Svay Rieng |
Takeo | |
791 | Donkeo Market-Takeo |
Tbong Khmum | |
941 | Soung Market |